PressprintContact US
Eagles To Date - 02/24/08
HomeAboutOur TeamOur TeamCharity AuctionsMeet a PatientDonate Now
meet team  
George-Karl-Thumb      
G. Karl   S. Blake   P. Gasol
  dwight-howard-hoops-for-stjude   david-lee-hoops-for-stjude  
R. Gay   D. Howard   D. Lee
  dwyane-wade-hoops-for-stjude  
  K. Love   D. Wade  


contact usHoops for St. Jude turns your passion for basketball into hope for kids battling cancer and other deadly diseases. Get in the game now and make a donation, get your school involved or contact us.

keep in touch

  St. Jude on Facebook St. Jude on Twitter St. Jude on YouTube



STEVE BLAKE big donate

kevin quote Pau Gasol

Personal Data

Birth date: 2/26/80
Birth place: Hollywood, FL
Height: 6’3” | Weight: 172
College: University of Maryland

Career Highlights

Blake joined the LA Lakers this season | In 2009-2010 season, Blake played in 80 games (38 starts) with Portland and the LA Clippers,
averaging 8.6 points | Blake led the Trail Blazers in assists during the
2008-09 season | On February 22, 2009, Blake tied an NBA record
with 14 assists in the first quarter of a game | Led his team into the
playoffs in 2009 | 1st ACC player to record 1,000 points, 800 assists,
400 rebounds and 200 steals over his career | Member of the 2002 National Championship team at Maryland | 2003 first-team All-ACC | Won consecutive state championships at Miami High School

Career Stats

Year Team Total Pts PPG FG% 3Pt% FT% Reb Asst
03-04 WAS 444 5.9 38.6% 37.1% 82.1% 1.6 2.8
04-05 WAS 191 4.3 32.8% 38.7% 80.5% 1.6 1.6
05-06 POR 560 8.2 43.8% 41.3% 79.1% 2.1 4.5
06-07 DEN 408 8.3 43.2% 34.3% 72.7% 2.5 6.6
06-07 MIL 120 3.6 34.9% 27.9% 55.0% 1.4 2.5
07-08 POR 692 8.5 40.8% 40.6% 76.6% 2.4 5.1
08-09 POR 757 11.0 42.8% 42.7% 84.0% 2.5 5.0
09-10 POR 338 7.6 40.3% 37.7% 75% 2.3 4.0
09-10 LAC 198 6.8 44.3% 43.7% 75% 2.4 6.1
Career   3768 7.5 41.1% 39.4% 77.9% 2.1 4.3

Show your support for Steve Blake and Hoops for St. Jude by making a donation today.

Donate Now