| G. Karl | S. Blake | P. Gasol |
| R. Gay | D. Howard | D. Lee |
| K. Love | D. Wade |
Hoops for St. Jude turns your passion for basketball into hope for kids battling cancer and other deadly diseases. Get in the game now and make a donation, get your school involved or contact us.

Personal Data
Birth date: 4/6/80
Birthplace: Barcelona, Spain
Height: 7’0” | Weight: 250
Career Highlights
Gasol's Lakers won the 2009 NBA Championship | Gasol averaged 18.3 points per game in 2009-2010 season | Appeared in 23 playoff games (23 starts), averaging 19.6 points | Gasol played in the 59th NBA All-Star game | He was selected to the 3rd team of the All-NBA Team | Named European Player of the Year by La Gazzetta Dello Sport in 2010 | Gasol scored his 10,000th point in a game against the Jazz on January 2, 2009 | Rookie of the Year in 2002; Selected as the 3rd overall pick in the 2001 NBA Draft; Named MVP of 2001 Spanish National Cup
Career Stats
| Year | Team | Total Pts | PPG | FG% | 3Pt% | FT% | Reb | Asst |
| 01-02 | MEM | 1,441 | 17.6 | 51.8% | 20.0% | 70.9% | 8.9 | 2.7 |
| 02-03 | MEM | 1,555 | 19.0 | 51.0% | 10.0% | 73.6% | 8.8 | 2.8 |
| 03-04 | MEM | 1,381 | 17.7 | 48.2% | 26.7% | 71.4% | 7.7 | 2.5 |
| 04-05 | MEM | 997 | 17.8 | 51.4% | 16.7% | 76.8% | 7.3 | 2.4 |
| 05-06 | MEM | 1,628 | 20.4 | 50.3% | 25.0% | 68.9% | 8.9 | 4.6 |
| 06-07 | MEM | 1,226 | 20.8 | 53.8% | 27.3% | 74.8% | 9.8 | 3.4 |
| 07-08 | MEM | 738 | 18.9 | 50.1% | 26.7% | 81.9% | 8.8 | 3.0 |
| 07-08 | LAL | 508 | 18.8 | 58.9% | 0.0% | 78.9% | 7.8 | 3.5 |
| 08-09 | LAL | 1,528 | 18.9 | 56.7% | 50.0% | 78.1% | 9.6 | 3.5 |
| 09-10 | LAL | 1,190 | 18.3 | 53.6% | 0.0% | 79% | 11.3 | 3.4 |
| Career | 12,192 | 18.8 | 52.1% | 22.0% | 74.3% | 9.0 | 3.2 |
Show your support for Pau Gasol and Hoops for St. Jude by making a donation today.
© Copyright 2011 St. Jude Children's Research Hospital, a not-for-profit, section 501 (c)(3) corporation








